The Club logo - A skittles frame with two Lawn Billiards poles
Club Home

Pairs Competition

14 October 2017

  1 2 3 4 5 6 7 8 9 10 11 12 13 14   Over 3s
5 6 9 10 10 11 13 15 17 18 19 20 22 23 25    
Steve Barnes / Tom Lederer 4 2 4 5 4 3 3 3 4 4 4 3 4 3   4.00
Steve Hutchinson / Paul Robinson 4 3 5 2 3 5 4 3 5 3 3 3 3 4   4.00
7 8 10 10 13 15 15 16 18 18 20 22 24 26 27    
                                 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14   Over 3s
9 10 10 10 13 14 18 19 21 21 23 25 26 26 27    
Ellis Sabey / Guy Tunnicliffe 4 5 5 2 4 2* 4 3 5 3 3 4 5 4   5.50
Andrew Merlino / Pete Greene 4 3 4 4 5 4 3 2 4 4 4 5 2* 5   5.50
8 9 11 12 13 13 14 16 19 20 21 22 22 26 26    
                                 
                                 
    F I N A L                    
                                 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14   Over 3s
9 11 12 16 18 19 21 21 22 24 25 27 27 29      
Ellis Sabey / Guy Tunnicliffe 3 4 2* 3 4 3 5 4 3 4 3 5 3     3.77
Steve Hutchinson / Paul Robinson 4 2 2 5 5 2* 4 4 3 4 2 3 5 5   4.00
7 8 11 14 14 14 18 19 20 22 23 26 28 28 28