The Club logo - A skittles frame with two Lawn Billiards poles
Club Home
Pairs Competition                              
7 November  2000                              
                                                                 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14     Over 3s                              
4 5 7 11 14 16 18 19 23 25 28 30 32 34 35                                    
Paul Robinson / Steve Hutchinson 4 3 2* 2 3 3 4 2* 3 2 3 3 3 4     -0.50 4 3 2 2 3 3 4 2 3 2 3 3 3 4  
Guy Tunnicliffe / Ian McLaren 2* 2 3 3 3 2* 3 4 2 5 3 5 3 4     1.00 2 2 3 3 3 2 3 4 2 5 3 5 3 4  
1 5 8 10 12 14 18 20 21 24 24 26 26 28 29                                    
                                                                 
  1 2 3 4 5 6 7 8 9 10 11 12 13 14     Over 3s                              
9 11 13 15 16 16 18 20 23 25 27 28 29 30 31                                    
Tom Lederer / James Parry Jones 3 3 3 4 5 3 3 2 3 3 4 4 4 4     3.00 3 3 3 4 5 3 3 2 3 3 4 4 4 4  
Peter Greene / Ian Cole 5 4 3 3 3 2* 3 4 4 3 4 4 3 2*     2.50 5 4 3 3 3 2 3 4 4 3 4 4 3 2  
10 10 11 13 15 17 21 23 24 25 27 28 29 31 35                                    
                                                                 
11 November  2000                              
  1 2 3 4 5 6 7 8 9 10 11 12 13 14     Over 3s                              
4 6 8 8 10 12 13 15 16 18 20 22 22 23 24                                    
Steve Barnes / Skye Ferrante 3 3 5 3 3 4 3 4 3 3 3 5 4 4     4.00 3 3 5 3 3 4 3 4 3 3 3 5 4 4  
Guy Tunnicliffe / Tom Lederer 2* 3 2* 2 3 3 3 4 4 2* 2 4 3 2     -1.50 2 3 2 2 3 3 3 4 4 2 2 4 3 2  
1 5 7 11 14 16 18 20 21 22 26 29 30 32 35                                    
                                                                 
Final                              
14 November  2000                              
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15   Over 3s                              
4 5 7 9 13 15 17 18 22 24 26 28 30 32 33 35                                  
Paul Robinson / Steve Hutchinson 4 3 3 2* 3 3 4 2* 3 3 3 3 3 4 3   0.47 4 3 3 2 3 3 4 2 3 3 3 3 3 4 3
Peter Greene / Ian Cole 3 3 4 5 4 3 3 1 5 5 4 2 3 3 4   3.27 3 3 4 5 4 3 3 1 5 5 4 2 3 3 4
10 12 14 15 15 16 18 20 25 25 25 26 29 31 33 34