Debora Bye | Paul v Debora 23/5/2017: 9-4 (17 legs) | Paul v Mark 12/12/2017: 9-5 (19 legs) | Paul v Steve B 16/1/2018: 5-8 (20 legs) |
Paul Bye | |||
Mark v Steve H 30/5/2017: 9-6 (19 legs) | Tom v Mark 28/11/2017: 4-8 (18 legs) | ||
Alastair v Tom Alastair did not play | |||
Daniel Bye | Daniel v Steve B 22/8/2017: 0-10 (12 legs) | Pete v Steve B 14/11/2017: 3-6 (19 legs) | |
Steve B Bye | |||
Pete Bye | Pete v Andrew 15/8/2017: 9-8 (20 legs) | ||
Andrew Bye |