Tom Lederer Bye | Tom Lederer v Steve Barnes 28/2/2006: 4-6 (20 legs) | Steve Barnes v Steve Hutchinson 14/3/2006: 6-8 (20 legs) | Steve Hutchinson v Guy Tunnicliffe 25/4/2006: 7-4 (19 legs) |
Jon Justice v Steve Barnes Failed to play | |||
Steve Hutchinson v Phil Day 23/8/2005: 10-1 (13 legs) | Steve Hutchinson Bye | ||
Kasper Norton v James Parry-Jones Failed to play | |||
Ellis Sabey v Ralph Seward Failed to play | Bye | Peter Greene v Guy Tunnicliffe 18/3/2006: 7-9 (21 legs) | |
Ian Cole v Peter Greene 26/7/2005: 4-9 (18 legs) | |||
Paul Robinson v Guy Tunnicliffe 28/6/2005: 8-9 (23 legs) | Mark Fawke v Guy Tunnicliffe 5/7/2005: 3-8 (17 legs) | ||
Mark Fawke Bye |