Completion by: | 8th June 2002 | 28th February 2004 | 3rd April 2004 | 1st May 2004 |
Paul Robinson v Ian McLaren 23/2/2002: 3-9 (17 legs) | Ian McLaren v Guy Tunnicliffe 23/3/2002: 2-8 (15 legs) | Steve Hutchinson v Guy Tunnicliffe 16/3/2004: 5-6 (21 legs) | Peter Greene v Guy Tunnicliffe 27/4/2004: 7-9 (20 legs) |
Guy Tunnicliffe Bye | |||
Tom Lederer Bye | Steve Hutchinson v Tom Lederer 14/5/2002: 6-5 (22 legs) | ||
Steve Hutchinson Bye | |||
Peter Greene Bye | Peter Greene v Ian Cole 26/2/2002: 9-3 (16 legs) | Mark Fawke v Peter Greene 9/3/2004: 6-7 (21 legs) | |
Ian Cole Bye | |||
James Parry-Jones Bye | Mark Fawke v James Parry-Jones 2/7/2002: 9-3 (17 legs) | ||
Steve Barnes v Mark Fawke 23/3/2002: 9-10 (23 legs) |