Handicap Competition 2019

Round 1

7 May 2019
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
5 7 9 10 12 12 13 13 20 22 23 24 26 28 30 40 42 43 48 52 53 54  
Pete Greene 3 3 4 3 5 4 5 3 3 4 4 3 3 3 1 3 4 1 2* 4 4 2.00
Daniel Lederer 4 4 4 3 4 5 4 4 3 3 5 4 5 3 3 3 4 3 4 3 3c 5.00
8 9 10 11 13 14 14 15 24 26 28 28 29 29 31 41 43 44 46 47 49 51  
18 June 2019
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Over 3s
6 6 7 9 9 10 11 14 21 22 22 23 24 25 27 36 36 38 40 41 43 44 45  
Steve Hutchinson 5 4 3 5 4 4 2 4 4 5 4 4 4 3 2 5 3 3 4 3 4 4 5.41
Mark Fawke 2 5 3 5 2 3 2* 4 3 2 2* 3 4 5 3 5 3 3 3 2* 3 3 1.27
1 4 4 6 6 9 11 15 17 19 22 26 28 29 29 32 32 34 36 38 42 44 46  
24 September 2019
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
1 3 3 5 7 8 11 13 16 17 19 23 23 25 28 30 33 34 36 38 39 41  
Tom Lederer 3 5 3 3 4 2 3 3 4 3 2* 5 3 2 4 2 4 3 3 4 3 1.67
Steve Barnes 2 4 5 3 4 3 3 3 3 5 3 3 3 3 5 2* 3 2 4 4   2.45
3 6 7 7 9 10 12 14 19 21 21 23 25 27 29 32 36 38 41 42 43    

Semi-Final

15 October 2019
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
3 4 8 9 11 12 12 13 16 17 18 18 20 21 22 25 26 29 30 31 32    
Paul Robinson 4 2* 4 3 4 5 4 5 4 4 5 3 4 4 5 4 2 4 4 4   6.30
Pete Greene 3 5 5 3 3 4 5 3 5 3 4 5 3 4 3 4 3 3 3 3   4.90
4 6 6 6 8 10 11 11 17 17 19 20 20 22 23 29 30 32 34 36 38    
29 October 2019
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
2 5 7 9 11 13 13 13 16 17 19 23 24 24 26 30 32 34 36 38 39    
Mark Fawke 2 3 3 3 3 5 5 4 4 3 2* 4 5 3 3 3 3 3 3 4   2.80
Steve Barnes 4 3 4 3 4 3 3 3 3 2 3 4 2* 4 4 3 3 2 3 2   0.70
2 3 5 6 8 9 11 13 17 19 22 24 25 29 30 33 35 37 40 42 45    

Final

19 November 2019
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Over 3s
5 7 8 13 14 16 18 20 26 27 30 32 34 36 36 42 44 45 47 49 51    
Pete Greene 3 4 1 4 3 3 3 4 4 2 3 3 3 5 4 3 4 3 3 3   1.75
Steve Barnes 4 2 4 3 2 3 3 3 3 3 3 2* 3 5 3 5 3 3 3 1   0.35
1 2 5 6 8 11 13 15 18 20 22 24 28 30 30 33 33 35 37 39 44