Alastair J Moore Bye | Alastair J Moore v Steve Barnes Alastair did not play | Steve Barnes v Debora van Herpen 9/1/2018: 44-56 (19 legs) | Mark Fawke v Debora van Herpen 20/2/2018: 49-47 (21 legs) |
Steve Barnes Bye | |||
Steve Hutchinson Bye | Debora van Herpen v Steve Hutchinson 19/12/2017: 40-33 (21 legs) | ||
Debora van Herpen v Daniel Lederer Daniel withdrew | |||
Paul Robinson v Mark Fawke 20/6/2017: 41-49 (20 legs) | Andrew Merlino v Mark Fawke 21/11/2017: 42-43 (23 legs) | Pete Greene v Mark Fawke 23/1/2018: 44-45 (21 legs) | |
Andrew Merlino v George Barnes 17/10/2017: 47-43 (21 legs) | |||
Pete Greene Bye | Pete Greene v Tom Lederer 10/10/2017: 44-37 (21 legs) | ||
Tom Lederer Bye |