Tom v Paul 30/8/2016: 44-38 (21 legs) | Tom v George 20/9/2016: 50-49 (21 legs) | Tom v Mark 21/3/2017: 26-41 (19 legs) | Pete v Mark 28/3/2017: 37-34 (21 legs) |
George Bye | |||
Steve H Bye | Mark v Steve H 22/8/2016: ?-? (17 legs) | ||
Mark Bye | |||
Steve B Bye | Pete v Steve B 18/10/2016: 50-48 (21 legs) | Pete v Joe 23/2/2017: 46-45 (21 legs) | |
Pete Bye | |||
Joe Bye | Daniel v Joe 16/2/2017: 45-47 (21 legs) | ||
Daniel v Andrew 20/12/2016: 48-35 (19 legs) |