Floorers and Eight-Pins
as at 26 December 2017
26-Dec | Floorers | Eight pins | Ratio | Projected | 2016 | Since 1988 |
| | | | Floorers | Eight pins | Floorers | Eight pins | Floorers | Eight pins |
Steve B | 28 | 132 | 4.71 | 28 | 132 | 21 | 99 | 318 | 2006 |
Mark | 18 | 75 | 4.17 | 18 | 75 | 14 | 89 | 426 | 2052 |
Tom | 8 | 41 | 5.13 | 8 | 41 | 9 | 56 | 151 | 1295 |
Pete | 7 | 44 | 6.29 | 7 | 44 | 7 | 45 | 123 | 741 |
Steve H | 6 | 32 | 5.33 | 6 | 32 | 3 | 17 | 442 | 2761 |
Paul | 5 | 45 | 9 | 5 | 45 | 1 | 43 | 146 | 1090 |
Andrew | 1 | 21 | 21 | 1 | 21 | 0 | 11 | 5 | 56 |
George B | 1 | 11 | 11 | 1 | 11 | 3 | 25 | 8 | 73 |
JPJ | 1 | 3 | 3 | 1 | 3 | 1 | 2 | 36 | 187 |
Guy | | 3 | N/A | 0 | 3 | 0 | 0 | 523 | 3121 |
Ellis | | 3 | N/A | 0 | 3 | 0 | 0 | 10 | 44 |
Debora | | 2 | N/A | 0 | 2 | 0 | 0 | 0 | 2 |
Tim | | 2 | N/A | 0 | 2 | 0 | 0 | 0 | 2 |
Joe | | 1 | N/A | 0 | 1 | 2 | 3 | 2 | 4 |
Daniel | | 1 | N/A | 0 | 1 | 0 | 1 | 0 | 3 |
Rob | | | N/A | 0 | 0 | 0 | 1 | 0 | 2 |
TOTAL | 75 | 416 | 5.55 | 75 | 416 | 61 | 392 | 2249 | 13864 |
Bollocks Chart
as at 26 December 2017
George B | 4 |
Mark | 3 |
Steve H | 3 |
Paul | 3 |
Andrew | 3 |
Tom | 2 |
Guy | 2 |
Steve B | 1 |
Debora | 1 |
Daniel | 1 |
Rob | 1 |
TOTAL | 24 |