Floorers and Eight-Pins
as at 27 December 2016
27-Dec | Floorers | Eight pins | Ratio | Projected | 2015 | Since 1988 |
| | | | Floorers | Eight pins | Floorers | Eight pins | Floorers | Eight pins |
Steve B | 21 | 99 | 4.71 | 21 | 99 | 24 | 103 | 290 | 1874 |
Mark | 14 | 89 | 6.36 | 14 | 89 | 23 | 96 | 408 | 1977 |
Tom | 9 | 56 | 6.22 | 9 | 56 | 1 | 42 | 143 | 1254 |
Pete | 7 | 45 | 6.43 | 7 | 45 | 14 | 62 | 116 | 697 |
George B | 3 | 25 | 8.33 | 3 | 25 | 1 | 22 | 7 | 62 |
Steve H | 3 | 17 | 5.67 | 3 | 17 | 8 | 52 | 436 | 2729 |
Joe | 2 | 3 | 1.5 | 2 | 3 | 0 | 0 | 2 | 3 |
Paul | 1 | 43 | 43 | 1 | 43 | 2 | 45 | 141 | 1045 |
JPJ | 1 | 2 | 2 | 1 | 2 | 1 | 3 | 35 | 184 |
Andrew | | 11 | N/A | 0 | 11 | 2 | 5 | 4 | 35 |
Rob | | 1 | N/A | 0 | 1 | 0 | 1 | 0 | 2 |
Daniel | | 1 | N/A | 0 | 1 | 0 | 0 | 0 | 2 |
Ellis | | | N/A | 0 | 0 | 1 | 1 | 10 | 41 |
Andy G | | | N/A | 0 | 0 | 0 | 1 | 0 | 1 |
James M | | | N/A | 0 | 0 | 0 | 1 | 0 | 4 |
Guy | | | N/A | 0 | 0 | 0 | 6 | 523 | 3118 |
TOTAL | 61 | 392 | 6.43 | 61 | 392 | 77 | 440 | 2174 | 13448 |
Bollocks Chart
as at 27 December 2016
Daniel | 5 |
Mark | 4 |
Andrew | 3 |
Steve B | 2 |
Tom | 2 |
Pete | 1 |
Rob | 1 |
TOTAL | 18 |