Floorers and Eight-Pins
as at 27 December 2011
27-Dec | Floorers | Eight pins | Ratio | Projected | 2010 | Since 1988 |
| | | | Floorers | Eight pins | Floorers | Eight pins | Floorers | Eight pins |
Steve H | 17 | 83 | 4.88 | 17 | 83 | 15 | 75 | 376 | 2438 |
Steve B | 14 | 104 | 7.43 | 14 | 104 | 16 | 94 | 179 | 1324 |
Mark | 8 | 34 | 4.25 | 8 | 34 | 0 | 0 | 309 | 1531 |
Pete | 5 | 19 | 3.8 | 5 | 19 | 5 | 34 | 85 | 486 |
Paul | 4 | 45 | 11.3 | 4 | 45 | 7 | 62 | 127 | 815 |
JPJ | 1 | 5 | 5 | 1 | 5 | 1 | 9 | 31 | 156 |
Tom | | 13 | N/A | 0 | 13 | 2 | 35 | 116 | 1049 |
Jon B | | 6 | N/A | 0 | 6 | 1 | 14 | 5 | 43 |
Ellis | | 5 | N/A | 0 | 5 | 0 | 0 | 4 | 29 |
Guy | | 4 | N/A | 0 | 4 | 0 | 2 | 519 | 3079 |
Lee | | 2 | N/A | 0 | 2 | 0 | 0 | 0 | 2 |
Jason | | 1 | N/A | 0 | 1 | 0 | 0 | 0 | 1 |
Alex | | 1 | N/A | 0 | 1 | 0 | 0 | 0 | 1 |
Steve M | | 1 | N/A | 0 | 1 | 0 | 0 | 0 | 1 |
George M | | 1 | N/A | 0 | 1 | 0 | 0 | 0 | 1 |
Olga | | 1 | N/A | 0 | 1 | 0 | 0 | 0 | 1 |
James M | | 1 | N/A | 0 | 1 | 0 | 0 | 0 | 1 |
Kristoffer | | 1 | N/A | 0 | 1 | 0 | 0 | 0 | 1 |
Duncan | | 1 | N/A | 0 | 1 | 0 | 0 | 0 | 1 |
George B | | | N/A | 0 | 0 | 2 | 2 | 2 | 7 |
TOTAL | 49 | 328 | 6.69 | 49 | 328 | 49 | 327 | 1806 | 11322 |
Bollocks Chart
as at 27 December 2011
Josefine | 8 |
Steve H | 4 |
Lee | 4 |
Duncan | 3 |
Kristoffer | 3 |
Guy | 3 |
Amy | 2 |
Paul | 2 |
Steve B | 1 |
JPJ | 1 |
Pete | 1 |
Harry | 1 |
James M | 1 |